AIMT Advanced Diploma in Business and Management (ADBM) is a degree equivalent programme. This programme is conducted by Asian Institute of Management of Management & Technology (AIMT), which is the national apex body in the field of professional management in Sri Lanka.
Advanced Diploma in Business and Management Programme consists of;
- 21 Compulsory / core subjects
- 01 Optional subject
- Individual Research Project
- Objectives of the Programme
The main objective is to provide students with knowledge, understanding and skills relevant to the demands placed by both advanced learning programmes such as the Master of Business Administration (MBA) degree and as well as modern employment entry qualifications demanded by leading manufacturing and service organisations in Sri Lanka and abroad. To achieve this AIMT aim to offer a stimulating, challenging but supportive learning environment for the students and to encourage autonomous learning.
- Programme Learning Outcomes
Upon successful completion of the programme, the students should be able to obtain AIMT Advanced Diploma in Business and Management which is equivalent to a basic degree in terms of credit requirements.
- Programme Duration
This is a comprehensive, programmer and each year comprise of 2 semesters. The programme is normally delivered in two, 12 week semesters in each year. All assessments and reassessments must be completed within the eligibility period of time, which is five years from commencement of the programme.
Programme Modules |
Year | Semester | Subject Number | Subjects | Credits | Total Credits | Lecture Hours | Tutorials/Assignments/Presentations/Student Independent Study Hours |
1 | 1 | 101 | General Management | 3.5 | 30 | 45 | |
102 | Accounting and Financial Management I | 3.5 | 30 | 45 | |||
103 | Quantitative Techniques in Management | 3.5 | 30 | 45 | |||
104 | Introduction to Business Economics | 3.5 | 14.0 | 30 | 45 | ||
2 | 105 | Management Information Systems | 3.5 | 30 | 45 | ||
106 | Management Accounting I | 3.5 | 30 | 45 | |||
107 | Managerial Decision Making | 3.5 | 30 | 45 | |||
108 | Business Communication | 3.5 | 28.0 | 30 | 45 | ||
2 | 3 | 201 | Organizational Analysis and Development | 4.0 | 30 | 60 | |
202 | Accounting & Financial Management II | 3.5 | 30 | 45 | |||
203 | Small Business Management | 3.5 | 30 | 45 | |||
204 | Micro Economics | 3.5 | 42.5 | 30 | 45 | ||
4 | 205 | Macro Economics | 3.5 | 30 | 45 | ||
206 | Management Accounting II | 3.5 | 30 | 45 | |||
207 | Marketing and Sales Management | 4.0 | 30 | 60 | |||
208 | Innovation and Entrepreneurship | 3.5 | 57.0 | 30 | 45 | ||
3 | 5 | 301 | Strategic Human Resource Management | 4.0 | 30 | 60 | |
302 | Research Methodology | 3.5 | 30 | 45 | |||
303 | Business Law for Managers | 3.5 | 30 | 45 | |||
304 | Risk management | 3.5 | 71.5 | 30 | 45 | ||
6 | 305 | Research Project – Compulsory | 12.5 | 30 | 315 | ||
306 | International Business (Optional) | 6.0 | 30 | 120 | |||
307 | International Corporate Strategy (Optional) | 6.0 | 30 | 120 | |||
308 | Project Management (Optional) | 6.0 | 90.0 | 30 | 120 |
Credit Distribution
Total number of Credits is 90. First year 28 credits, Second year 29 credits and third year 33 credits with the optional subject and submission of an individual research project (dissertation)
Note: 1 Credit is equal to 15 hrs of lectures or 30 hrs of practical training
Entry Requirements
GCE A/L (Any Stream is acceptable)
GCE O/L
Working knowledge in English is preferred
Working experience or Internship in any discipline is preferred.
NB: Any other entry qualifications are acceptable subject to the discretionary approval of Academic Syndicate / Board of Management (BOM)